Call Us : 02381 257751

Login

Contact us

Navyuvak Shikshan Prasarak Mandal, Chapoli

Sanjeevanee Mahavidyalaya, Chapoli

Tq. Chakur Dist. Latur- 413513 Maharashtra, India

Accredited with B+ Grade (CGPA 2.6 in II Cycle) by NAAC

Affiliated to Swami Ramanand Teerth Marathwada University, Nanded.

Honoured with the Best College Award (Rural Category) in the Academic Year 2016 - 2017 by Swami Ramanand Teerth Marathwada University,Nanded on 22nd September 2016.

 

Download M.SC.Mathematics Admission Notification 2019-20

Download Yashwantrao Chavan Open University,Nashik Admission Notification 2019-20

Download B.A. And B.Sc. Admission Notification 2019-20

 

Sanjeevanee Mahavidyalaya,Chapoli Tq.Chakur Dist.Latur
Statement Showing Details Of Fees Structure
Applicable For The Academic Year-2020-2021
Sr.No Particular B.A.I B.A.II B.A.III B.Com.I B.Com.II B.Com.III B.Sc.I B.Sc.II B.Sc.III
1 Registration Fees 20 20 20 20 20 20 20 20 20
2 Admission Fees 50 50 50 50 50 50 50 50 50
3 Library Deposit 100 100 100 100 100 100 100 100 100
4 Laboratory Fees(B.Sc.) 0 0 0 0 0 0 300 300 300
5 Laboratory Fees(B.A.) 150 150 150 0 0 0 0 0 0
6 Magazine Fees 50 50 50 50 50 50 50 50 50
7 Saf Fees 10 10 10 10 10 10 10 10 10
8 Game Fees (Gymkhana) 50 50 50 50 50 50 50 50 50
9 Gathering Fees 70 70 70 70 70 70 70 70 70
10 Library Fees 150 150 150 150 150 150 150 150 150
11 Student Welfare Fees 60 60 60 60 60 60 60 60 60
12 College Development Fees 75 75 75 75 75 75 75 75 75
13 Identity Card Fees 15 15 15 15 15 15 15 15 15
14 Student Forum Fees (Council) 20 20 20 20 20 20 20 20 20
15 Home Exam Fees 35 35 35 35 35 35 35 35 35
16 Medical Exam Fees 5 5 5 5 5 5 5 5 5
17 University Sport Fees 50 50 50 50 50 50 50 50 50
18 Miscellaneous Fees (Other Fees) 25 25 25 25 25 25 25 25 25
19 Youth Fees 50 50 50 50 50 50 50 50 50
20 Ashwamedh fees 30 30 30 30 30 30 30 30 30
21 Emergency Fees 15 15 15 15 15 15 15 15 15
22 Student Insurance Fees 8 8 8 8 8 8 8 8 8
23 Chancellors Office Activities Fees 32 32 32 32 32 32 32 32 32
24 Zonal Sport Councile Fees 50 50 50 50 50 50 50 50 50
25 Eligibility Fees (Ist Year) 100 0 0 100 0 0 100 0 0
26 Eligibility Form Fees (Ist Year) 10 0 0 10 0 0 10 0 0
27 Tution Fees 1000 1000 1000 1000 1000 1000 1000 1000 1000
28 Online Admission Charges (Cloud) 71 71 71 71 71 71 71 71 71
Total 2301 2191 2191 2151 2041 2041 2451 2341 2341

 

 

Sanjeevanee Mahavidyalaya,Chapoli Tq.Chakur Dist.Latur
Statement Showing Details Of Fees Structure (Non-Grant)
Applicable For The Academic Year-2020-2021
Sr.No Particular B.A.I B.A.II B.A.III B.Com.I B.Com.II B.Com.III B.Sc.I B.Sc.II B.Sc.III
1 Registration Fees 20 20 20 20 20 20 20 20 20
2 Admission Fees 50 50 50 50 50 50 50 50 50
3 Library Deposit 100 100 100 100 100 100 100 100 100
4 Laboratory Fees(B.Sc.) 0 0 0 0 0 0 300 300 300
5 Laboratory Fees(B.A.) 150 150 150 0 0 0 0 0 0
6 Magazine Fees 50 50 50 50 50 50 50 50 50
7 Saf Fees 10 10 10 10 10 10 10 10 10
8 Game Fees (Gymkhana) 50 50 50 50 50 50 50 50 50
9 Gathering Fees 70 70 70 70 70 70 70 70 70
10 Library Fees 150 150 150 150 150 150 150 150 150
11 Student Welfare Fees 60 60 60 60 60 60 60 60 60
12 College Development Fees 75 75 75 75 75 75 75 75 75
13 Identity Card Fees 15 15 15 15 15 15 15 15 15
14 Student Forum Fees (Council) 20 20 20 20 20 20 20 20 20
15 Home Exam Fees 35 35 35 35 35 35 35 35 35
16 Medical Exam Fees 5 5 5 5 5 5 5 5 5
17 University Sport Fees 50 50 50 50 50 50 50 50 50
18 Miscellaneous Fees (Other Fees) 25 25 25 25 25 25 25 25 25
19 Youth Fees 50 50 50 50 50 50 50 50 50
20 Ashwamedh fees 30 30 30 30 30 30 30 30 30
21 Emergency Fees 15 15 15 15 15 15 15 15 15
22 Student Insurance Fees 8 8 8 8 8 8 8 8 8
23 Chancellors Office Activities Fees 32 32 32 32 32 32 32 32 32
24 Zonal Sport Councile Fees 50 50 50 50 50 50 50 50 50
25 Eligibility Fees (Ist Year) 100 0 0 100 0 0 100 0 0
26 Eligibility Form Fees (Ist Year) 10 0 0 10 0 0 10 0 0
27 Tution Fees 2500 2500 2500 2500 2500 2500 4000 4000 4000
28 Online Admission Charges (Cloud) 71 71 71 71 71 71 71 71 71
Total 3801 3691 3691 3651 3541 3541 5451 5341 5341

 

 

Sanjeevanee Mahavidyalaya,Chapoli Tq.Chakur Dist.Latur
Statement Showing Details Of Fees Structure
Applicable For The Academic Year-2020-2021
Sr.No Particular B.C.A.I B.C.A.II B.C.A.III B.C.S.I B.C.S.II B.C.S.III
1 Registration Fees 10 10 10 10 10 10
2 Admission Fees 40 40 40 40 40 40
3 Library Deposit 150 150 150 150 150 150
4 Laboratory Fees(B.Sc.) 0 0 0 0 0 0
5 Laboratory Fees(B.A.) 0 0 0 0 0 0
6 Magazine Fees 40 40 40 40 40 40
7 Saf Fees 0 0 0 0 0 0
8 Game Fees (Gymkhana) 50 50 50 50 50 50
9 Gathering Fees 0 0 0 0 0 0
10 Library Fees 150 150 150 150 150 150
11 Student Welfare Fees 40 40 40 40 40 40
12 College Development Fees 50 50 50 50 50 50
13 Identity Card Fees 10 10 10 10 10 10
14 Student Forum Fees (Council) 20 20 20 20 20 20
15 Home Exam Fees 30 30 30 30 30 30
16 Medical Exam Fees 5 5 5 5 5 5
17 University Sport Fees 0 0 0 0 0 0
18 Miscellaneous Fees (Other Fees) 20 20 20 20 20 20
19 Youth Fees 0 0 0 0 0 0
20 Ashwamedh fees 0 0 0 0 0 0
21 Emergency Fees 15 15 15 15 15 15
22 Student Insurance Fees 8 8 8 8 8 8
23 Chancellors Office Activities Fees 0 0 0 0 0 0
24 Zonal Sport Councile Fees 0 0 0 0 0 0
25 Eligibility Fees (Ist Year) 100 0 0 100 0 0
26 Eligibility Form Fees (Ist Year) 10 0 0 10 0 0
27 Tution Fees 16000 16000 16000 16000 16000 16000
28 Online Admission Charges (Cloud) 0 0 0 0 0 0
Total 16748 16638 16638 16748 16638 16638

 

 

Sanjeevanee Mahavidyalaya,Chapoli Tq.Chakur Dist.Latur
Statement Showing Details Of Fees Structure
Applicable For The Academic Year-2020-2021
Sr.No Particular M.Sc.I M.Sc.II
1 Registration Fees 25 25
2 Admission Fees 40 40
3 Library Deposit 110 110
4 Laboratory Fees(B.Sc.) 0 0
5 Laboratory Fees(B.A.) 0 0
6 Magazine Fees 40 40
7 Saf Fees 0 0
8 Game Fees (Gymkhana) 50 50
9 Gathering Fees 60 60
10 Library Fees 200 200
11 Student Welfare Fees 60 60
12 College Development Fees 50 50
13 Identity Card Fees 20 20
14 Student Forum Fees (Council) 15 15
15 Home Exam Fees 20 20
16 Medical Exam Fees 5 5
17 University Sport Fees 50 50
18 Miscellaneous Fees (Other Fees) 20 20
19 Youth Fees 50 50
20 Ashwamedh fees 30 30
21 Emergency Fees 15 15
22 Student Insurance Fees 8 8
23 Chancellors Office Activities Fees 32 32
24 Zonal Sport Councile Fees 50 50
25 Eligibility Fees (Ist Year) 100 0
26 Eligibility Form Fees (Ist Year) 10 10
27 Tution Fees 8500 8500
28 Online Admission Charges (Cloud) 0 0
Total 9560 9460

 

 

Sanjeevanee Mahavidyalaya,Chapoli Tq.Chakur Dist.Latur
Statement Showing Details Of Fees Structure
Applicable For The Academic Year-2020-2021
Sr.No Particular M.A.I M.A.II M.Com.I M.Com.II
1 Registration Fees 2000 2000 2000 2000
2 Admission Fees 100 100 100 100
3 Student Center Fees 1000 1000 1000 1000
4 Examination Annual Fees 860 860 860 860
5 Eligibility Certificate Fees 110 0 110 0
6 Study Material Fees 1000 1000 3000 3000
7 Other Fees 930 1040 930 1040
Total 6000 6000 8000 8000

GRAPH STUDENT ENROLLMENT 2015-16 to 2019-20