DEPARTMENT PROFILE
DEPARTMENT OF CHEMICAL SCIENCES
SANJEEVANEE MAHAVIDYALAYA, CHAPOLI
- CHAKUR DIST. LATUR-413513
CORRESPONDENCE
Dr.Chate B.N.
Asst. Professor and Head
Department of Chemical Sciences
SanjeevaneeMahavidyalaya, Chapoli
Tq. Chakur Dist. Latur-413 512, India
Mobile: +91-9970604169
E-mail: bhalchandrachate321@gmail.com/
Website: https://www.smchapoli.org
NAME OF THE DEPARTMENT
Chemical Sciences
ABOUT DEPARTMENT
The department of Chemical Sciences is one of the major departments of SanjeevaneeMahavidyalaya, Chapolithat was started in 2002with the objective of training students in the field of Chemical Sciences to provide technically and educationaly trained persons to the growing chemical industry of the state as well as of the nation. Since then the department has been imparting education to UG students in various subjects under the roof of Chemical Sciences such as Chemistry, Analytical Chemistry, Industrial Chemistry, Drug and Dyes and Agrochemical and Fertilizers. The Department of Chemical Sciences is one of the core departments of the college. It consists of well-equipped laboratories. The Chemical Sciences Department was established to provide the technical education in the field of chemical sciences. It caters to the Technical manpower requirements at various levels by adopting a new concept of modular system in technical education with emphasis on practical training in industry.
MANDATE OF THE DEPARTMENT
To impart instructions in the discipline of Chemical Sciences to the students of UG degree programme. To carry out location specific and need based research inChemicalScience based on the feedback from the extension agencies and stakeholders ofthis region.
ACADEMICS
Chemistry
Sr. No. | Class | Semester | Name of the paper |
1 | B.Sc. F.Y. | I | Paper I:-Organic and Inorganic Chemistry |
Paper II:-Physical and Inorganic Chemistry | |||
II | Paper III:-Organic and Inorganic Chemistry | ||
Paper IV:-Physical and Inorganic Chemistry | |||
Paper V:- Practical paper | |||
2 | B.Sc. S.Y. | III | Paper VI:-Organic and Inorganic Chemistry |
Paper VII:-Physical and Inorganic Chemistry | |||
DSECC I:- Food Processing And Food Adulteration | |||
IV | Paper VIII:-Organic and Inorganic Chemistry | ||
Paper IX:-Physical and Inorganic Chemistry | |||
DSECC II:-Preparation of solutionand its standardization | |||
Paper X:- Practical Paper | |||
Paper XI:- Practical paper | |||
3 | B.Sc. T.Y. | V | Paper XII:-Organic and Inorganic Chemistry |
Paper XIII:-Physical and Inorganic Chemistry | |||
DSECC III:-APPLIED ANALYTICAL CHEMISTRY |
|||
VI | Paper XIV:-Organic and Inorganic Chemistry | ||
Paper XV:-Physical and Inorganic Chemistry | |||
DSECC IV :-Spectroscopic Techniques and Cosmetic Preparation | |||
Paper XVI:- Practical paper | |||
Paper XVII:- Practical paper |
Analytical Chemistry
Sr. No. | Class | Semester | Name of the paper |
1 | B.Sc. F.Y. | I | Paper I:-General Concepts of Analytical Chemistry-I |
Paper II:- Basic Analytical Chemistry-I | |||
II | Paper III:-General Concepts of Analytical Chemistry-II | ||
Paper IV:- Basic Analytical Chemistry-II | |||
I and II | Paper V:- Laboratory Course | ||
2 | B.Sc. S.Y. | III | Paper VI:- Inorganic and Organic Analysis-I |
Paper VII:- Instrumental Methods of Chemical Analysis-I | |||
SECACI :- Laboratory Safety Rules and Regulations and Water Quality Analysis | |||
IV | Paper VIII:-Inorganic and OrganicAnalysis-II | ||
Paper IX:- Instrumental Methods of Chemical Analysis-II | |||
III and IV | Paper X:- Laboratory Course-II | ||
Paper XI:- Laboratory Course-III | |||
3 | B.Sc. T.Y. | V | Paper XII:- Modern Techniques of Chemical Analysis-I |
Paper XIII:-Applied Analytical Chemistry-I | |||
VI | Paper XIV:- Modern Techniques of Chemical Analysis-II | ||
Paper XV:- Applied Analytical Chemistry-II | |||
Paper XVI:- Laboratory Course | |||
Paper XVII:- Laboratory Course |
Drug and Dyes Chemistry
Sr. No. | Class | Semester | Name of the paper |
1 | B.Sc. F.Y. | I | Paper I:-Introduction to Dyes |
Paper II:- Introduction to Drugs | |||
II | Paper III:- Introduction to Dye intermediates | ||
Paper IV:- Dosage forms,purity of drugs and Biostatistics | |||
I and II | Paper V:- Laboratory Course | ||
2 | B.Sc. S.Y. | III | Paper VI:-Study of Pigments, azo, and azoic Dyes |
Paper VII:-Synthesis and Application of Drugs acting on CNS | |||
SECDD I :-STUDY OF NATURAL AND SYNTHETIC FOOD COLOURS | |||
IV | Paper VIII:-Study of dyes from some important classes | ||
Paper IX:-Synthesis and Application of Chemotherapeutic Drugs | |||
III and IV | Paper X:- Laboratory Course-II | ||
Paper XI:- Laboratory Course-III | |||
3 | B.Sc. T.Y. | V | Paper XII:-Chemistry of Synthetic Dyes – I |
Paper XIII:-Chemistry of Synthetic Drugs | |||
VI | Paper XIV:-Chemistry of Synthetic Dyes – II | ||
Paper XV:-Principles of Drug Design | |||
SECDDII:- Study of expectorants and antitussives | |||
Paper XVI:- Laboratory Course | |||
Paper XVII:- Laboratory Course |
Agro-chemical & Fertilizer
Sr. No. | Class | Semester | Name of the paper |
1 | B.Sc. F.Y. | I | Paper I:-Introductory Soil Science |
Paper II:-Agricultural Biochemistry | |||
II | Paper III:-Soil Chemistry | ||
Paper IV:-Food and Nutrition | |||
I and II | Paper V:- Laboratory Course-I | ||
2 | B.Sc. S.Y. | III | Paper VI:-Plant Nutrition and Fertilizers |
Paper VII:-Insecticides and Herbicides | |||
SECDD I :- Weed identification Techniques and their control | |||
IV | Paper VIII:-Manures and Organic farming | ||
Paper IX:-Plant Diseases and fungicides | |||
III and IV | Paper X:- Laboratory Course-II | ||
Paper XI:- Laboratory Course-III | |||
3 | B.Sc. T.Y. | V | Paper XII:-Agronomy and seed Technology |
Paper XIII:-Horticulture | |||
VI | Paper XIV:-Preservation of fruits and Vegetables | ||
Paper XV:-Agricultural Technology | |||
SECDDII:-Preservation techniques for various fruits and vegetables. | |||
Paper XVI:- Laboratory Course | |||
Paper XVII:- Laboratory Course |
Industrial Chemistry:-
Sr. No. | Class | Semester | Name of the paper |
1 | B.Sc. F.Y. | I | Paper I:-Fluid Mechanics & Unit Operation |
Paper II:-Material Balance & Process Calculations | |||
II | Paper III:-Heat Transfer & Aspects of Industrial Chemistry | ||
Paper IV:-Energy Balances & Process Calculations | |||
I and II | Paper V:- Laboratory Course-I | ||
2 | B.Sc. S.Y. | III | Paper VI:-Unit Operation-III |
Paper VII:-Chemical Reaction Engineering | |||
SECDD I :-Stoichiometric Aspect of Unit Operations | |||
IV | Paper VIII:-Unit Operation-IV | ||
Paper IX:-Pollution monitoring and Control | |||
III and IV | Paper X:- Laboratory Course-II | ||
Paper XI:- Laboratory Course-III | |||
3 | B.Sc. T.Y. | V | Paper XII:-Unit process in organic synthesis |
Paper XIII:-Process Equipment &Design & Process Instrumentation | |||
VI | Paper XIV:-Unit Process in Inorganic synthesis Drug ,Dyes & Industrial safety | ||
Paper XV:-Spectroscopy & Chromatography , Plant Utilities | |||
SECDDII:-Industrial Skill for Data Analysis. | |||
Paper XVI:- Laboratory Course | |||
Paper XVII:- Laboratory Course |
MAJOR ACTIVITIES OF THE DEPARTMENT
TEACHING
The Department of Chemical Sciences is engaged in Teaching to the students of degree course of
- G B.Sc. I (Chemical Sciences)
- G B.Sc. II (Chemical Sciences)
- G B.Sc. III (Chemical Sciences)
- Carrier Oriented Course in Food Preservation
EXTENSION
The department is actively helping in the analysis, estimation and management of waste waterand soil analysis by providing the the technical skill in Advanced chemical analysis.
RESEARCH AND CONSULTANCY PROGRAMME
The Department has a well-developed research and consultancy programme. The department is also engaged in research activities. Some of the areas of core competence are listed below:
- Synthesis and Characterization of Heterocyclic Compounds
- Synthesis and Characterization of transition metal complexes of Heterocyclic Compounds
- 3. Study of Kinetics and stability of various sugars.
- Synthesis, characterization, Biological Activity of spiro&
Heterocyclic compound
Teaching Staff
Sr.No | Name | Education | Post | Date of Joining |
01 | Dr. Chate B.N. | M.Sc., B.Ed, M.Phil. Ph.D. | Assistant Professor & HOD | 25.01 2011 |
02 | Mr.Mundhe T.G. | M.Sc.,NET | Assistant Professor | 25.11.2014 |
03 | Mr. Shinde A.R. | M.Sc., B.Ed, NET,SET, GATE | Assistant Professor | 25.11.2014 |
Non Teaching Staff
Sr.No | Name | Post | Date of Joining |
01 | Mrs.Somwanshi S.B. | Lab Assistant | 01.06.2009 |
02 | Mr. Tumbarphale P.P. | Lab Attendant | 01.06.2009 |
03 | Mr. Algule V.S. | Lab Attendant | 01.06.2009 |
04 | Mr. Halnar B.R. | Lab Attendant | 01.06.2009 |
SEMESTER SYSTEM (PROGRAMME WISE)
Sr.No | Class | Pattern |
01 | B.Sc. F.Y.,
S.Y. and T.Y. |
Semester Pattern 40(Theory)
+10(Internal)
|
DETAILS OF INFRASTRUCTURAL FACILITIES
- a) Library:-
Departmental Library :- Nil
Central Library :- 01
- b) Internet facilities for Staff and Students :- Yes
- c) Class rooms with ICT facility :- 01
- d) Laboratories :- General Lab. – 03,
SWOC ANALYSIS OF THE DEPARTMENT AND FUTURE PLANS
STRENGTH:
- Well qualified and experienced faculty member
- Strong and supportive well network team work
- Well-equipped laboratory
WEAKNESS:
- Inadequate infrastructure
- Lack of separate ICT facilities
- Average student from rural draught prone area
OPPORTUNITIES:
- Help to clear competitive Exam like UPSC, MPSC and NET, and SET.
- To promote the students for P.G. and Research.
- Services opportunities other than campus interview in various industries.
- Provide ICT facility to students.
- Interdisciplinary approach.
FUTURE PLANS:
- Departmental Library is proposed in the near future with a reading room and counseling chamber.
- Inter Collegiate academic and cultural exchanges are under Consideration.
- Department of Chemical Sciences will try for major and minor research projects from various funding agencies like DST, DBT etc.
- Department will organize UGC sponsored Seminar and Workshop.
- To present research work in national and international conferences held in India and abroad
- To start Post Graduation in Chemistry and allied subjects
- To establish Research Centre in Chemical Sciences