Navyuvak Shikshan Prasarak Mandal Chapoli`S
SANJEEVANEE MAHAVIDYALAYA, CHAPOLI TAL. CHAKUR DIST. LATUR (M.S.)
Metric 1.1.3
Sr.No. | Name of file | College Website link | |
1 | Board of Study | https://www.smchapoli.org/wp-content/uploads/2021/03/project-confirmation.pdf | |
2 | Paper Setting | 2015-16 | https://www.smchapoli.org/wp-content/uploads/2021/03/AssesmentPaper-setting-2015-16.pdf |
2016-17 | https://www.smchapoli.org/wp-content/uploads/2021/03/Assessment-Paper-setting-2016-17.pdf | ||
2017-18 | https://www.smchapoli.org/wp-content/uploads/2021/03/Assessment-Paper-setting-2017-18.pdf | ||
2018-19 | https://www.smchapoli.org/wp-content/uploads/2021/03/AssessmentPaper-setting-2018-19.pdf | ||
2019-20 | https://www.smchapoli.org/wp-content/uploads/2021/03/AssessmentPaper-setting-2019-20.pdf | ||
3 | Design and Development of Curriculum | https://www.smchapoli.org/wp-content/uploads/2021/03/curriculum-development.pdf | |
https://www.smchapoli.org/wp-content/uploads/2021/03/Dairy-bos.pdf |