Navyuvak Shikshan Prasarak Mandal Chapoli`S
SANJEEVANEE MAHAVIDYALAYA, CHAPOLI TAL. CHAKUR DIST. LATUR (M.S.)
Metric 3.2.1
Sr.No. | Name of file | College Website Link | |||||
1
|
Number of Papers Published per Teacher in the Journals notified on UGC website | ||||||
2015-16 | https://www.smchapoli.org/wp-content/uploads/2021/03/Research-Papers-2015-16.pdf | ||||||
2016-17 | https://www.smchapoli.org/wp-content/uploads/2021/03/Research-Papers-2016-17.pdf | ||||||
2017-18 | https://www.smchapoli.org/wp-content/uploads/2021/03/Research-Papers-2017-18.pdf | ||||||
2018-19 | https://www.smchapoli.org/wp-content/uploads/2021/03/Research-Papers-2018-19.pdf | ||||||
2019-20 | https://www.smchapoli.org/wp-content/uploads/2021/03/Research-Papers-2015-16.pdf | ||||||
Number of Books and Chapters in Edited Volume / Books published and papers published in national/ international conference proceedings | |||||||
2015-16 | https://www.smchapoli.org/wp-content/uploads/2021/03/Chapters-in-book-2015-16.pdf | ||||||
2016-17 | https://www.smchapoli.org/wp-content/uploads/2021/03/Chapters-in-book-2016-17.pdf | ||||||
2017-18 | https://www.smchapoli.org/wp-content/uploads/2021/03/Chapters-in-book-2017-18.pdf | ||||||
2018-19 | https://www.smchapoli.org/wp-content/uploads/2021/03/Chapters-in-book-and-books-2018-19.pdf | ||||||
2019-20 | https://www.smchapoli.org/wp-content/uploads/2021/03/Chapters-in-book-and-books-2019-20.pdf | ||||||
2 | ICT Facility | https://www.smchapoli.org/wp-content/uploads/2021/03/ICT-Facilities.pdf | |||||
3 | Library Facility | https://www.smchapoli.org/wp-content/uploads/2021/03/Library-automation.pdf | |||||
4 | Life Science Club | ||||||
5 | NSS Activities | ||||||
2015-16 | https://www.smchapoli.org/wp-content/uploads/2021/03/NSS-Activities-2015-16.pdf | ||||||
2016-17 | https://www.smchapoli.org/wp-content/uploads/2021/03/NSS-Activities-2016-17.pdf | ||||||
2017-18 | https://www.smchapoli.org/wp-content/uploads/2021/03/NSS-Activities-2017-18.pdf | ||||||
2018-19 | https://www.smchapoli.org/wp-content/uploads/2021/03/NSS-Activities-2018-19.pdf | ||||||
2019-20 | https://www.smchapoli.org/wp-content/uploads/2021/03/NSS-Activities-2019-20.pdf | ||||||
6 | Sport | ||||||
Sports certificates 2018-19 | https://www.smchapoli.org/wp-content/uploads/2021/03/Sports-certificates-2018-19.pdf | ||||||
Sports certificates 2019-20 | https://www.smchapoli.org/wp-content/uploads/2021/03/Sports-certificates-2019-20.pdf | ||||||
Sports Winner Students 2019-20 | https://www.smchapoli.org/wp-content/uploads/2021/03/Sports-certificates-2019-20.pdf | ||||||
List of winner sports students | https://www.smchapoli.org/wp-content/uploads/2021/03/List-Winner-Sports-students.pdf | ||||||
7 | Community College | https://www.smchapoli.org/wp-content/uploads/2021/03/Community-College-New-File.pdf | |||||
8 | P.G. Teacher Recognition | https://www.smchapoli.org/wp-content/uploads/2021/03/PG-Teacher-Recognition.pdf | |||||
9 | Anand Nagari | https://www.smchapoli.org/wp-content/uploads/2021/03/Anandnagri-Report.pdf | |||||
10 | Cultural | ||||||
2015-16 | https://www.smchapoli.org/wp-content/uploads/2021/03/Cultural-2015-2016-1.pdf | ||||||
2016-17 | https://www.smchapoli.org/wp-content/uploads/2021/03/Cultural-2016-2017-1.pdf | ||||||
2017-18 | https://www.smchapoli.org/wp-content/uploads/2021/03/Cultural-2017-2018-7.pdf | ||||||
2018-19 | https://www.smchapoli.org/wp-content/uploads/2021/03/Cultural-2018-2019-2.pdf | ||||||
2019-20 | https://www.smchapoli.org/wp-content/uploads/2021/03/Cultural-2019-2020-3.pdf | ||||||
11 | Ph.D. Certificates | https://www.smchapoli.org/wp-content/uploads/2021/03/Ph.D-Certificate-pdf.pdf | |||||
12 | Refresher, Orientation, Short-term course, Faculty Development | ||||||
Academic Year-2015-16 | https://www.smchapoli.org/wp-content/uploads/2021/03/RC-OC-WORKSHOP-2015-16.pdf | ||||||
Academic Year -2016-17 | https://www.smchapoli.org/wp-content/uploads/2021/03/OC-RC-2016-17pdf.pdf | ||||||
Academic Year-2017-18 | https://www.smchapoli.org/wp-content/uploads/2021/03/OCRC-2017-18pdf.pdf | ||||||
Academic Year-2018-19 | https://www.smchapoli.org/wp-content/uploads/2021/03/RC-OC-WORKSHOP-2018-19.pdf | ||||||
Academic Year-2019-20 | https://www.smchapoli.org/wp-content/uploads/2021/03/RC-OC-WORKSHOP-2019-20.pdf | ||||||
3.2.1: Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge
Response:
Formation of Research Committee in the college is one of the initiatives to create an ecosystem for innovation and transfer of knowledge. Research Committee encourages research among the students and the faculties. The faculties are encouraged to participate and present papers in the workshops, seminars and conferences.They are also encouraged to organize students’ seminars in their classes. There are three ICT enabled classrooms which help the faculties present PowerPoint presentations. The library plays a major role to accelerate research culture in the college. Ample number of books, e-journals and e-books are made available in the library. There are eight well equipped labs for UG and PG students. The field trips, industrial visits and institutional visits arranged by the faculties give practical knowledge to the students. The diploma courses run by the college under the Scheme of Community College offers job opportunities to the students in dairy technology and industrial microbiology.Students are sensitized regarding social issues existed in the contemporary society through the activities of NSS and Women’s cell. The activities of Life Science Club give scientific exposure to the students. The celebrations of Birth and death anniversaries of the national heroes on the college campus develops patriotism among the students. Various competitions are conducted by the faculties on these occasions which encourage the students to know more about these national heroes and their work for the cause off nation building.Various festivals are celebrated by the institution which help the students to know more about Indian culture and tradition. The institution also arranges “Anand Nagri” on the occasion of annual social gathering every year which gives an opportunity to the students to develop their business skills.
The management of the institution always encourages faculties to upgrade qualification. As a result, 21 faculties are having Ph. D. in their respective subjects, 15 faculties are having Ph. D. Guideship and 18 faculties have been given PG Teacher recognition by the parent university. Remaining faculties are pursuing Ph. D. in their respective subjects. Faculties in the college participate in the national and international conference of their subjects. Our faculty member Dr. S. M. Gaikwad, Head Department of Dairy Science, participated and presented paper in the International conferences held at Thailand in 2015-2016 and United States of America in 2016-2017.Another faculty member, Dr. B. N. Chate, Head Department of Chemistry, participated and presented paper in the International conference held at Nepal in 2015-2016. Participation and paper presentation in the conference are always encouraged by the institution.
Faculties are always motivated by the management to attend Refresher Courses, Orientation Courses, Short Term Course and Faculty Development Programmes organized by other institutions. Presently, the faculties apply for online MOOCs courses, Refresher Courses, Orientation Courses, Short Term Course and Faculty Development Programmes.
The faculties are allowed to attend the paper setting meetings of the university and autonomous colleges. Faculties also are relieved for paper evaluation process. Besides, the institution has MOUswhich are functional. Some of the faculties are members of Professional bodies at State and National Level.