Navyuvak Shikshan Prasarak Mandal Chapoli`S
SANJEEVANEE MAHAVIDYALAYA, CHAPOLI TAL. CHAKUR DIST. LATUR (M.S.)
Metric 3.4.1
Sr.No. | Name of file | College website link | |||
1 | Aids awareness | ||||
2015-16 | https://www.smchapoli.org/wp-content/uploads/2021/03/Community-college-Training-photos.pdf | ||||
2016-17 | https://www.smchapoli.org/wp-content/uploads/2021/03/NSS-Activities-2016-17.pdf | ||||
2017-18 | https://www.smchapoli.org/wp-content/uploads/2021/03/NSS-Activities-2017-18.pdf | ||||
2018-19 | https://www.smchapoli.org/wp-content/uploads/2021/03/NSS-Activities-2018-19.pdf | ||||
2019-20 | https://www.smchapoli.org/wp-content/uploads/2021/03/NSS-Activities-2019-20.pdf | ||||
2 | Women’s Cell | https://www.smchapoli.org/wp-content/uploads/2021/03/Women-empowerment-minutes-of-meeting-2019-20.pdf | |||
https://www.smchapoli.org/wp-content/uploads/2021/03/Women-empowerment.pdf | |||||
3 | Voter Awareness Program | ||||
2015-16 | https://www.smchapoli.org/wp-content/uploads/2021/03/Community-college-Training-photos.pdf | ||||
2016-17 | https://www.smchapoli.org/wp-content/uploads/2021/03/NSS-Activities-2016-17.pdf | ||||
2017-18 | https://www.smchapoli.org/wp-content/uploads/2021/03/NSS-Activities-2017-18.pdf | ||||
2018-19 | https://www.smchapoli.org/wp-content/uploads/2021/03/NSS-Activities-2018-19.pdf | ||||
2019-20 | https://www.smchapoli.org/wp-content/uploads/2021/03/NSS-Activities-2019-20.pdf | ||||
4 | Tree Plantation | ||||
2015-16 | https://www.smchapoli.org/wp-content/uploads/2021/03/Community-college-Training-photos.pdf | ||||
2016-17 | https://www.smchapoli.org/wp-content/uploads/2021/03/NSS-Activities-2016-17.pdf | ||||
2017-18 | https://www.smchapoli.org/wp-content/uploads/2021/03/NSS-Activities-2017-18.pdf | ||||
2018-19 | https://www.smchapoli.org/wp-content/uploads/2021/03/NSS-Activities-2018-19.pdf | ||||
2019-20 | https://www.smchapoli.org/wp-content/uploads/2021/03/NSS-Activities-2019-20.pdf | ||||
5 | Cleanliness Drive | ||||
2015-16 | https://www.smchapoli.org/wp-content/uploads/2021/03/Community-college-Training-photos.pdf | ||||
2016-17 | https://www.smchapoli.org/wp-content/uploads/2021/03/NSS-Activities-2016-17.pdf | ||||
2017-18 | https://www.smchapoli.org/wp-content/uploads/2021/03/NSS-Activities-2017-18.pdf | ||||
2018-19 | https://www.smchapoli.org/wp-content/uploads/2021/03/NSS-Activities-2018-19.pdf | ||||
2019-20 | https://www.smchapoli.org/wp-content/uploads/2021/03/NSS-Activities-2019-20.pdf | ||||
6 | Adopted Villages | ||||
2015-16 | https://www.smchapoli.org/wp-content/uploads/2021/03/Community-college-Training-photos.pdf | ||||
2016-17 | https://www.smchapoli.org/wp-content/uploads/2021/03/NSS-Activities-2016-17.pdf | ||||
2017-18 | https://www.smchapoli.org/wp-content/uploads/2021/03/NSS-Activities-2017-18.pdf | ||||
2018-19 | https://www.smchapoli.org/wp-content/uploads/2021/03/NSS-Activities-2018-19.pdf | ||||
2019-20 | https://www.smchapoli.org/wp-content/uploads/2021/03/NSS-Activities-2019-20.pdf | ||||
7 | Relief Fund | https://www.smchapoli.org/wp-content/uploads/2021/03/Relief-Fund.pdf |
3.4.1: Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years
Response:
The extension activities of the college contain tree plantation, cleanliness drive on the college campus and in the adopted village. street plays for awareness about issues like polling, gender equality, AIDS awareness, water conservation activities like building of bunds and making trenches, blood donation and various rallies for general awareness. Departments like NSS and Women Cell organize various activities throughout the year for woman empowerment.
The has been trying hard for the betterment of the society since its establishment. The college focuses on the sensitization of the students regarding social issues through NSS and Women’s Cell. The extension activities undertaken by these departments make students aware of the issues existed in the contemporary society. The students are also informed new policies of the Government and their impact on the human life. Every year a Special Camp of NSS is organized by NSS with the approval of the parent university. The NSS unit of the college has adopted undeveloped village Naigaon in ChakurTahasil and conducted various activities in the same area. These activities sensitized the students with community issues like child labour, child abuse, old age, illiteracy, health issues etc. The students were motivated to come forward to carryout tree plantation drive and boycott of plastic to sustain better environment. Several awareness programmes are conducted by NSS. To name a few vaccination awareness, first aid awareness, dengue awareness and career counselling. Whenever, there is a natural calamity, our institution comes forward to extend helping hand to the affected people. Our institution extended helping hand towards flood affected people by collecting flood relief fund. Our institution donated Rs.250000/- to the Chief Minister Relief Fund during COVID-19 pandemic.
Every year free health camp is organized by the institution on the occasion of Birth Day celebration of our patron Dr. NarayanraojiChate. So far, the institution has conducted medical camps, eye checkup camp, blood donation camps. The college has a Red Ribbon Club (RRC) which gives awareness of outside world to the girl students. Through RRC, girls are motivated and trained to keep their eyes on the happenings in the society. The girls are sensitized about health-related issues through expert lectures.Gender sensitizing programmes make enable them to understand the status of the males and females in the society.
The institution organized extension activities such as Environment Day, Science Day and Women’s Day. The research projects, posters and participation of the students in the competitions on the social issues are the evidences of the impact of the extension activities of the institution on the students. Activities like mass level loud reading of the preamble on Constitution Day or the registration of the students as voters have been helping in strengthening of democracy.