5.2.3 Average percentage of students qualifying in state/national/ international level examinations during the last five years (eg: JAM/GATE/ CLAT/GMAT/IELTS/CAT/GRE/ TOEFL/ Civil Services/State government examinations, etc.) (05) | ||||||||||||||||
Sl.no. | Year | Registration number/roll number for the exam | Names of students selected/ qualified | Names of students selected/ qualified | ||||||||||||
NET | SLET | GATE | GMAT | CAT | GRE | JAM | IELTS | TOEFL | Civil Services | State government examinations | Other examinations conducted by the State / Central Government Agencies (Specify) | |||||
1 | 2015 | Giri Makarand Ramrao | Qualified | |||||||||||||
2 | 2016 | 671437 | Pastapure Dileep Angadrao | Qualified | ||||||||||||
3 | 2020 | MR1551000038 | Pastapure Dileep Angadrao | Qualified | ||||||||||||
4 | ||||||||||||||||
5 | ||||||||||||||||
Total | Grand Total=03 | |||||||||||||||
Instruction: Please do not include individual university’s entrance examination. |