SanjeevaneeMahavidyalaya, Chapoli, Tq. Chakur, Dist. Latur
Department of Scholarship
(2015-16 to 2019-20)
Criterion V – Student Support and Progression (100)
Key Indicator-5.1 Student Support (50)
5.1.1 List of Student Benefit by Scholarship and Free Ships Provided By
The Government during the Last Five Years
Year |
Name of the Scheme | Number of Students Benefitted by Government Scheme |
2015-2016 | Gov. of India Scholarship | 216 |
Gov. of India Freeship | – | |
Eklavya Scholarship | – | |
Minority Scholarship | – | |
EBC Scholarship/Teachers Wards /Freedom Fighter Wards | 156 | |
Central Sector | – | |
2016-2017 | Gov. of India Scholarship | 365 |
Gov. of India Freeship | – | |
Eklavya Scholarship | – | |
Minority Scholarship | 51 | |
EBC Scholarship/Teachers Wards / Freedom Fighter Wards | 61 | |
Central Sector | – | |
2017-2018 | Gov. of India Scholarship | 265 |
Gov. of India Freeship | – | |
Eklavya Scholarship | – | |
Minority Scholarship | 63 | |
EBC Scholarship/Teachers Wards / Freedom Fighter Wards | 16 | |
Central Sector | – | |
2018-2019 | Gov. of India Scholarship | 246 |
Gov. of India Freeship | – | |
Eklavya Scholarship | – | |
Minority Scholarship | 66 | |
EBC Scholarship/Teachers Wards / Freedom Fighter Wards | 341 | |
Central Sector | – | |
2019-2020 | Gov. of India Scholarship | 127 |
Gov. of India Freeship | – | |
Eklavya Scholarship | – | |
Minority Scholarship | 27 | |
EBC Scholarship/Teachers Wards / Freedom Fighter Wards | 42 | |
Central Sector |
– |